Filters Reset
Save Search (1)
Save your search to get Alerts
260 Properties
260 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/62 624 Beds 3 Baths 2,300 SqFt$2,198,000Active
- 1/26 264 Beds 3 Baths 2,627 SqFt$2,170,000Active
- 1/36 364 Beds 3 Baths 2,713 SqFt$2,148,000Open Sat 12PM-2PM
1 Champlain, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/39 394 Beds 4 Baths 2,147 SqFt$2,100,000New
- 1/53 534 Beds 3 Baths 2,845 SqFt$2,099,000Open Sat 2PM-4PM
- 1/49 494 Beds 3 Baths 2,380 SqFt$2,080,000Open Sat 1PM-3PM
- 1/38 384 Beds 3 Baths 2,246 SqFt$2,080,000Active
- 1/32 323 Beds 3 Baths 2,366 SqFt$2,080,000Price Dropped by $70K
- 1/33 334 Beds 3 Baths 2,341 SqFt$2,060,000Pending
- 1/41 413 Beds 3 Baths 2,045 SqFt$2,030,000Open Sat 2PM-5PM
- 1/47 475 Beds 5 Baths 2,338 SqFt$2,020,000Price Dropped by $198K
- 1/42 424 Beds 4 Baths 2,147 SqFt$2,000,000Price Dropped by $80K
- 1/32 323 Beds 2 Baths 1,780 SqFt$1,999,900Active
- 1/35 354 Beds 3 Baths 2,078 SqFt$1,998,000Pending
- 1/58 585 Beds 3 Baths 2,474 SqFt$1,998,000Contingent
- 1/46 464 Beds 3 Baths 2,470 SqFt$1,998,000Price Dropped by $102K
- 1/36 365 Beds 3 Baths 2,864 SqFt$1,997,777Active
- 1/48 484 Beds 3 Baths 2,390 SqFt$1,995,000Price Dropped by $105K
2 Westgate, Irvine, CA 92620
Listed by Ron Delan of Berkshire Hathaway HomeService
Single Family Home
- 1/29 293 Beds 3 Baths 1,753 SqFt$1,980,000Contingent
- 1/36 364 Beds 3 Baths 2,350 SqFt$1,980,000Active
- 1/53 534 Beds 3 Baths 2,400 SqFt$1,968,880Open Sat 12PM-3PM
- 1/32 323 Beds 3 Baths 2,021 SqFt$1,930,000Open Sat 1PM-4PM
- 1/32 323 Beds 3 Baths 1,729 SqFt$1,900,000Active
- 1/40 404 Beds 3 Baths 2,132 SqFt$1,890,000Contingent