Filters Reset
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 908 SqFt$778,000Open Sat 4PM-6PM
802 S Olive Avenue, Alhambra, CA 91803
Listed by Mikaela Nguyen of H & M Realty Group
Single Family Home
- 1/30 302 Beds 2 Baths 1,492 SqFt$755,000Contingent
- 1/48 481 Bed 2 Baths 892 SqFt$755,000Active
- 1/48 482 Beds 2 Baths 1,310 SqFt$755,000Active
- 1/48 481 Bed 2 Baths 892 SqFt$753,900Active
- 1/41 413 Beds 1 Bath 837 SqFt$749,947Contingent
911 N Dos Robles Place, Alhambra, CA 91801
Listed by Bradley Korb of Brad Korb Real Estate Group
Single Family Home
- 1/41 412 Beds 1 Bath 5,346 Sqft Lot$749,000Contingent
1213 W Ramona Road, Alhambra, CA 91803
Listed by Brian Parsons of Keller Williams Realty
Multi-Family
- 1/9 93 Beds 3 Baths 1,249 SqFt$739,900Contingent
- 1/16 163 Beds 3 Baths 1,234 SqFt$738,000Open Sat 2PM-4PM
- 1/37 373 Beds 3 Baths 1,308 SqFt$738,000Open Sun 2PM-4PM
- 1/11 114 Beds 3 Baths 1,332 SqFt$738,000New
333 S Arroyo Drive #J, San Gabriel, CA 91776
Listed by DORINE TUAN of COLDWELL BANKER DYNASTY/ARC
Condo
- 1/48 481 Bed 2 Baths 892 SqFt$735,900Active
- 1/17 173 Beds 3 Baths 1,370 SqFt$719,999Open Sat 1PM-4PM
- 1/48 481 Bed 2 Baths 892 SqFt$718,000Active
- 1/12 123 Beds 3 Baths 1,438 SqFt$718,000Price Dropped by $30K
- 1/48 481 Bed 2 Baths 892 SqFt$715,000Active
- 1/10 102 Beds 1 Bath 672 SqFt$675,000Pending
2415 S Fremont Avenue, Alhambra, CA 91803
Listed by Kristina Koukladas of KRPM Group
Single Family Home
- 1/18 182 Beds 2 Baths 1,108 SqFt$658,000Contingent
- 1/24 243 Beds 3 Baths 1,260 SqFt$650,000Active
- 1/23 233 Beds 3 Baths 1,260 SqFt$649,900Pending
- 1/28 283 Beds 3 Baths 1,220 SqFt$649,000Open Sun 12PM-3PM
1024 S Marengo Avenue #6, Alhambra, CA 91803
Listed by SEAN TRAN of BLUE DIAMOND MORTGAGE & REALTY
Condo
- 1/17 173 Beds 3 Baths 1,211 SqFt$649,000Active
- 1/27 272 Beds 1 Bath 647 SqFt$648,000Open Sat 1PM-4PM
- 1/27 273 Beds 3 Baths 1,225 SqFt$638,000Active